Small Claims Court Limits by State
Each state’s small claims court dollar limit, filing fee, and statute — plain tables you can read in one sitting.
Open the 50-state tableStart where your dispute fits
Under $5,000
Low-cap states suited to small, concrete disputes like a returned deposit or a botched repair.
$5,001–$10,000
The most common band for everyday claims such as a landlord dispute or a failed contractor job.
Over $10,000
High-cap states that can hear substantially larger disputes without leaving small claims.
Filing Fees
What it costs to open a case, state by state and by the amount you are claiming.
How It Works
The seven-step filing path, venue rules, and the deadlines that decide whether you can file.
FAQ
Limits by state and the questions people ask most before they file.
All 50 states at a glance
Limits and filing fees are set state by state and move when a legislature amends its court rules. The table collects the dollar limit, filing-fee range, source statute, and contract statute of limitations for every state in one place, so you can see at a glance where your dispute fits. Use the brackets above to jump to a shorter, focused list.
| State | Dollar limit (2026) | Filing fee | Source statute | Contract SOL |
|---|---|---|---|---|
| Filed in Alabama | $6,000 | $50–$300 | Ala. R. Civ. P. | 6y |
| Filed in Alaska | $10,000 | $50–$100 | Alaska R. Civ. P. 100 | 3y |
| Filed in Arizona | $3,500 | $15–$65 | Ariz. R. Civ. P. (justice ct) | 6y |
| Filed in Arkansas | $5,000 | $30–$65 | Ark. R. Civ. P. | 5y |
| Filed in California | $12,500 (individual) / $6,250 (business) | $30–$75 | Cal. Civ. Proc. Code § 116.221 | 4y |
| Filed in Colorado | $7,500 | $31–$55 | Colo. R. Civ. P. | 6y |
| Filed in Connecticut | $5,000 | $40–$100 | Conn. Gen. Stat. § 51-337 | 6y |
| Filed in Delaware | $25,000 | $35–$50 | DE Justice of the Peace Ct | 3y |
| Filed in Florida | $8,000 | $55–$300 | Fla. Stat. § 34.011 | 5y |
| Filed in Georgia | $15,000 | $45–$75 | GA Magistrate Court | 6y |
| Filed in Hawaii | $5,000 | $20–$35 | Haw. Rev. Stat. § 604-5 | 6y |
| Filed in Idaho | $5,000 | $69–$75 | Idaho Sm. Claims Rules | 5y |
| Filed in Illinois | $10,000 | $56–$254 | 735 ILCS 5/2-101.6 | 10y |
| Filed in Indiana | $10,000 | $35–$97 | Ind. Sm. Claims Rules | 10y |
| Filed in Iowa | $6,500 | $20–$95 | Iowa R. Civ. P. | 10y |
| Filed in Kansas | $4,000 | $27–$55 | Kan. Stat. § 61-2709 | 5y |
| Filed in Kentucky | $2,500 (lowest in the U.S.) | $20–$40 | Ky. R. Civ. P. | 15y |
| Filed in Louisiana | $5,000 | varies by parish | La. Code Civ. P. Art. 4932 | 10y |
| Filed in Maine | $6,000 | $50–$80 | Me. R. Civ. P. | 6y |
| Filed in Maryland | $5,000 | $34–$50 | Md. Rules (district ct) | 3y |
| Filed in Massachusetts | $7,000 | $40–$50 | Mass. Dist. Ct. R. | 6y |
| Filed in Michigan | $6,500 | $30–$70 | Mich. Ct. R. | 6y |
| Filed in Minnesota | $15,000 | $35–$75 | Minn. R. Gen. Pract. 514 | 6y |
| Filed in Mississippi | $3,500 | $25–$55 | Miss. R. Civ. P. | 3y |
| Filed in Missouri | $5,000 | $15–$50 | Mo. R. Civ. P. | 10y |
| Filed in Montana | $7,000 | $20–$40 | Mont. R. Civ. P. | 8y |
| Filed in Nebraska | $7,500 | $25–$58 | Neb. Rev. Stat. § 25-2802 | 5y |
| Filed in Nevada | $10,000 | $36–$113 | Nev. Justice Ct. R. | 6y |
| Filed in New Hampshire | $10,000 | $45–$100 | N.H. Dist. Ct. R. | 3y |
| Filed in New Jersey | $5,000 | $15–$50 | N.J. Ct. R. | 6y |
| Filed in New Mexico | $10,000 | $25–$48 | N.M. Stat. (metro ct) | 6y |
| Filed in New York | $10,000 (NYC) / $5,000 (elsewhere) | $15–$20 | N.Y. C.P.L.R. § 1801 | 6y |
| Filed in North Carolina | $5,000–$10,000 (by county) | $30–$96 | N.C. Gen. Stat. § 7A-210 | 3y |
| Filed in North Dakota | $15,000 | $10–$50 | N.D. Ct. R. | 6y |
| Filed in Ohio | $6,000 | $20–$65 | Ohio R.C. § 1925.02 | 8y |
| Filed in Oklahoma | $10,000 | $25–$58 | Okla. Stat. tit.12 § 1751 | 5y |
| Filed in Oregon | $10,000 | $35–$55 | Or. Rev. Stat. § 46.405 | 6y |
| Filed in Pennsylvania | $12,000 | $40–$100 | Pa. R. Civ. P. (minor ct) | 4y |
| Filed in Rhode Island | $2,500 | $30–$40 | R.I. Gen. Laws | 10y |
| Filed in South Carolina | $7,500 | $25–$80 | S.C. Magistrate Ct | 3y |
| Filed in South Dakota | $12,000 | $35–$55 | S.D. Codified Laws | 6y |
| Filed in Tennessee | $25,000 | $25–$55 | Tenn. R. Civ. P. (gen sessions) | 6y |
| Filed in Texas | $20,000 | $35–$100 | Tex. Gov. Code § 27.031 | 4y |
| Filed in Utah | $11,000 | $60–$185 | Utah R. Civ. P. | 6y |
| Filed in Vermont | $5,000 | $50–$75 | Vt. R. Civ. P. | 6y |
| Filed in Virginia | $5,000 | $50–$100 | Va. Code § 16.1-122.2 | 5y |
| Filed in Washington | $10,000 (person) / $5,000 (other) | $29–$75 | Wash. R. (sm claims) | 6y |
| Filed in West Virginia | $10,000 | $15–$50 | W. Va. Code | 10y |
| Filed in Wisconsin | $10,000 | $40–$95 | Wis. Stat. § 799.01 | 6y |
| Filed in Wyoming | $6,000 | $10–$20 | Wyo. R. Civ. P. | 10y |
Source: state court rules and statutes, compiled and last reviewed in 2026. Limits change when a legislature amends them — confirm the current number with the court clerk before you file.