States with Small Claims Limit $5,001–$10,000
States with Small Claims Limit $5,001–$10,000 — a focused list with notes on the disputes each tier fits.
Mid-range limits in one place — read the table, file nothing here.This list shows every state whose small claims dollar limit falls in the mid cap bracket. The cap decides whether your dispute can be heard here at all, and whether you should consider a different court — or a neighboring state’s court — if your claim is larger.
The $5,001–$10,000 band is the most common landing zone for everyday disputes: a landlord over a damaged unit, an auto shop that botched a job, a contractor who walked off mid-project. A practical tactic in this tier is to itemize claims separately — unpaid rent, then a damaged fixture — so each stays within the limit rather than combining into one oversized demand the court cannot hear.
Most states cluster here, which means the small claims path is usually available without stepping up to a higher court. Watch the business cap: a few states in this band set a lower limit when the person filing is a company rather than an individual, so verify the figure that applies to you before you rely on it.
States in this bracket
| State | Dollar limit (2026) | Filing fee | Source statute | |
|---|---|---|---|---|
| Filed in Alabama | $6,000 | $50–$300 | Ala. R. Civ. P. | 6y |
| Filed in Alaska | $10,000 | $50–$100 | Alaska R. Civ. P. 100 | 3y |
| Filed in Colorado | $7,500 | $31–$55 | Colo. R. Civ. P. | 6y |
| Filed in Florida | $8,000 | $55–$300 | Fla. Stat. § 34.011 | 5y |
| Filed in Illinois | $10,000 | $56–$254 | 735 ILCS 5/2-101.6 | 10y |
| Filed in Indiana | $10,000 | $35–$97 | Ind. Sm. Claims Rules | 10y |
| Filed in Iowa | $6,500 | $20–$95 | Iowa R. Civ. P. | 10y |
| Filed in Maine | $6,000 | $50–$80 | Me. R. Civ. P. | 6y |
| Filed in Massachusetts | $7,000 | $40–$50 | Mass. Dist. Ct. R. | 6y |
| Filed in Michigan | $6,500 | $30–$70 | Mich. Ct. R. | 6y |
| Filed in Montana | $7,000 | $20–$40 | Mont. R. Civ. P. | 8y |
| Filed in Nebraska | $7,500 | $25–$58 | Neb. Rev. Stat. § 25-2802 | 5y |
| Filed in Nevada | $10,000 | $36–$113 | Nev. Justice Ct. R. | 6y |
| Filed in New Hampshire | $10,000 | $45–$100 | N.H. Dist. Ct. R. | 3y |
| Filed in New Mexico | $10,000 | $25–$48 | N.M. Stat. (metro ct) | 6y |
| Filed in New York | $10,000 (NYC) / $5,000 (elsewhere) | $15–$20 | N.Y. C.P.L.R. § 1801 | 6y |
| Filed in North Carolina | $5,000–$10,000 (by county) | $30–$96 | N.C. Gen. Stat. § 7A-210 | 3y |
| Filed in Ohio | $6,000 | $20–$65 | Ohio R.C. § 1925.02 | 8y |
| Filed in Oklahoma | $10,000 | $25–$58 | Okla. Stat. tit.12 § 1751 | 5y |
| Filed in Oregon | $10,000 | $35–$55 | Or. Rev. Stat. § 46.405 | 6y |
| Filed in South Carolina | $7,500 | $25–$80 | S.C. Magistrate Ct | 3y |
| Filed in Washington | $10,000 (person) / $5,000 (other) | $29–$75 | Wash. R. (sm claims) | 6y |
| Filed in West Virginia | $10,000 | $15–$50 | W. Va. Code | 10y |
| Filed in Wisconsin | $10,000 | $40–$95 | Wis. Stat. § 799.01 | 6y |
| Filed in Wyoming | $6,000 | $10–$20 | Wyo. R. Civ. P. | 10y |
Source: state court rules, last reviewed in 2026. Verify with the court clerk before filing.
The bracket is a filing guide, not a guarantee. Confirm the current limit and any business-claimant exception with the court clerk before you file.