How Much Does It Cost to File in Small Claims Court?
Filing fees vary by state and by claim amount. Here are the 2026 ranges and how waivers work.
Fee ranges by state — a static table, no accounts, no intake.A small claims filing fee is what you pay the court to open the case. It is usually calculated from the amount you are claiming — the larger the claim, the higher the fee — and it varies widely by state and sometimes by county. The table below shows the typical range for every state.
How the fee is set
Most courts publish a fee schedule tied to the claim amount. A $500 dispute might cost $15–$40 to file; a claim near the top of a state’s cap can run $100–$300. Some states charge a flat fee regardless of amount. If you win, the court can often order the losing side to reimburse your filing fee, but that is not automatic and depends on the judge’s order.
Fee waivers and reductions
Many courts let you request a waiver or installment plan if paying the fee would be a hardship. You typically file a short affidavit of indigency with the clerk. Do not skip filing because of the cost — ask the clerk for the waiver form first.
Filing fee ranges by state
| State | Filing fee (2026) | Dollar limit | Source statute |
|---|---|---|---|
| Filed in Alabama | $50–$300 | $6,000 | Ala. R. Civ. P. |
| Filed in Alaska | $50–$100 | $10,000 | Alaska R. Civ. P. 100 |
| Filed in Arizona | $15–$65 | $3,500 | Ariz. R. Civ. P. (justice ct) |
| Filed in Arkansas | $30–$65 | $5,000 | Ark. R. Civ. P. |
| Filed in California | $30–$75 | $12,500 (individual) / $6,250 (business) | Cal. Civ. Proc. Code § 116.221 |
| Filed in Colorado | $31–$55 | $7,500 | Colo. R. Civ. P. |
| Filed in Connecticut | $40–$100 | $5,000 | Conn. Gen. Stat. § 51-337 |
| Filed in Delaware | $35–$50 | $25,000 | DE Justice of the Peace Ct |
| Filed in Florida | $55–$300 | $8,000 | Fla. Stat. § 34.011 |
| Filed in Georgia | $45–$75 | $15,000 | GA Magistrate Court |
| Filed in Hawaii | $20–$35 | $5,000 | Haw. Rev. Stat. § 604-5 |
| Filed in Idaho | $69–$75 | $5,000 | Idaho Sm. Claims Rules |
| Filed in Illinois | $56–$254 | $10,000 | 735 ILCS 5/2-101.6 |
| Filed in Indiana | $35–$97 | $10,000 | Ind. Sm. Claims Rules |
| Filed in Iowa | $20–$95 | $6,500 | Iowa R. Civ. P. |
| Filed in Kansas | $27–$55 | $4,000 | Kan. Stat. § 61-2709 |
| Filed in Kentucky | $20–$40 | $2,500 (lowest in the U.S.) | Ky. R. Civ. P. |
| Filed in Louisiana | varies by parish | $5,000 | La. Code Civ. P. Art. 4932 |
| Filed in Maine | $50–$80 | $6,000 | Me. R. Civ. P. |
| Filed in Maryland | $34–$50 | $5,000 | Md. Rules (district ct) |
| Filed in Massachusetts | $40–$50 | $7,000 | Mass. Dist. Ct. R. |
| Filed in Michigan | $30–$70 | $6,500 | Mich. Ct. R. |
| Filed in Minnesota | $35–$75 | $15,000 | Minn. R. Gen. Pract. 514 |
| Filed in Mississippi | $25–$55 | $3,500 | Miss. R. Civ. P. |
| Filed in Missouri | $15–$50 | $5,000 | Mo. R. Civ. P. |
| Filed in Montana | $20–$40 | $7,000 | Mont. R. Civ. P. |
| Filed in Nebraska | $25–$58 | $7,500 | Neb. Rev. Stat. § 25-2802 |
| Filed in Nevada | $36–$113 | $10,000 | Nev. Justice Ct. R. |
| Filed in New Hampshire | $45–$100 | $10,000 | N.H. Dist. Ct. R. |
| Filed in New Jersey | $15–$50 | $5,000 | N.J. Ct. R. |
| Filed in New Mexico | $25–$48 | $10,000 | N.M. Stat. (metro ct) |
| Filed in New York | $15–$20 | $10,000 (NYC) / $5,000 (elsewhere) | N.Y. C.P.L.R. § 1801 |
| Filed in North Carolina | $30–$96 | $5,000–$10,000 (by county) | N.C. Gen. Stat. § 7A-210 |
| Filed in North Dakota | $10–$50 | $15,000 | N.D. Ct. R. |
| Filed in Ohio | $20–$65 | $6,000 | Ohio R.C. § 1925.02 |
| Filed in Oklahoma | $25–$58 | $10,000 | Okla. Stat. tit.12 § 1751 |
| Filed in Oregon | $35–$55 | $10,000 | Or. Rev. Stat. § 46.405 |
| Filed in Pennsylvania | $40–$100 | $12,000 | Pa. R. Civ. P. (minor ct) |
| Filed in Rhode Island | $30–$40 | $2,500 | R.I. Gen. Laws |
| Filed in South Carolina | $25–$80 | $7,500 | S.C. Magistrate Ct |
| Filed in South Dakota | $35–$55 | $12,000 | S.D. Codified Laws |
| Filed in Tennessee | $25–$55 | $25,000 | Tenn. R. Civ. P. (gen sessions) |
| Filed in Texas | $35–$100 | $20,000 | Tex. Gov. Code § 27.031 |
| Filed in Utah | $60–$185 | $11,000 | Utah R. Civ. P. |
| Filed in Vermont | $50–$75 | $5,000 | Vt. R. Civ. P. |
| Filed in Virginia | $50–$100 | $5,000 | Va. Code § 16.1-122.2 |
| Filed in Washington | $29–$75 | $10,000 (person) / $5,000 (other) | Wash. R. (sm claims) |
| Filed in West Virginia | $15–$50 | $10,000 | W. Va. Code |
| Filed in Wisconsin | $40–$95 | $10,000 | Wis. Stat. § 799.01 |
| Filed in Wyoming | $10–$20 | $6,000 | Wyo. R. Civ. P. |
Source: state court fee schedules, last reviewed in 2026. Verify the exact fee with the clerk — county surcharges apply in some states.