States with Small Claims Limit $5,000 or Less
States with Small Claims Limit $5,000 or Less — plain comparison table with filing fees.
Court limit tables only — no forms submitted, no personal case details stored.| State | Dollar limit | Filing fee |
|---|---|---|
| Arizona | $3,500 | $25–$100 |
| Arkansas | $5,000 | $30–$165 |
| Connecticut | $5,000 | $95 |
| Hawaii | $5,000 | $35–$155 |
| Idaho | $4,500 | $25–$95 |
| Kansas | $4,000 | $30–$120 |
| Kentucky | $2,500 | $33–$114 |
| Louisiana | $5,000 | $50–$200 |
| Maryland | $5,000 | $50–$100 |
| Mississippi | $3,500 | $50–$100 |
| Missouri | $5,000 | $35–$120 |
| Nebraska | $3,900 | $25–$95 |
| New Jersey | $5,000 | $35–$100 |
| New York | $5,000 | $15–$45 |
| Rhode Island | $5,000 | $50–$120 |
| Vermont | $5,000 | $50–$100 |
| Virginia | $5,000 | $38–$94 |
Source: state court rules, last reviewed 2026.
Frequently Asked Questions
What is small claims court?
A simplified court for disputes under a state dollar limit, usually without full legal procedure. You present your case to a judge directly.
Can I have a lawyer?
Rules differ. Many states let either side bring a lawyer; some require the person who filed to appear in person. Check your local court.
How much does it cost to file?
Filing fees vary by state and by the amount claimed, typically $15–$260. The losing party may be ordered to reimburse the fee.
Is this legal advice?
No. ClaimLimit is a reference only. Confirm the current limit and fee with your state court before filing.